ARRIVAL DATE NIGHTS ADULTS
SELECT SPECIAL RATE
Home > Meetings > Capacity Charts & Floor Plan

Red Lion Hotel Aurora Southeast Meetings, Events & Conferences

Meeting Capacity Chart.

With 25,000 square feet of expansive conference, meeting and event space, the Red Lion Hotel Denver Southeast is the natural choice for your next business meeting, convention or social event in Denver. With up to 16 different meeting rooms, we offer a comprehensive range of meeting and conference options, layouts and seating arrangements. Our stunning Grand Ballroom accommodates over 900 banquet and reception guests. Refer to this capacity chart when planning your next meeting or event in Denver, Co.
Aurora Hotels

Capacity Chart:



Name of Room Dimensions Square Ft. Ceiling Ht. Theater Classroom Reception Banquet Rounds U-Shape Conference
Grand Ballroom 72' x 111' 7,992 12' 1,000 475 900 600 600 100 100
Arapahoe 72' x 36' 2,592 12' 300 150 260 180 180 45 45
Douglas 72' x 36' 2,592 12' 300 150 260 180 180 45 45
Jefferson 72' x 39' 2,808 12' 325 170 300 210 210 45 45
West Wing C 22' x 24' 528 9' 60 15 60 40 40 15 18
West Wing D 22' x 24' 528 9' 60 15 60 40 40 15 18
West Wing E 22' x 23' 506 9' 60 15 60 40 40 15 18
West Wing A/B 22' x 53' 1,166 9' 120 46 100 80 40 36 36
West Wing B 22' x 26' 572 9' 60 26 60 40 20 15 18
West Wing A 22' x 26' 575 9' 60 26 60 40 80 15 18
Cherry/Plum Creek 42' x 23' 966 8' 100 46 100 80 40 30 40
Cherry Creek 21' x 23' 483 8' 50 25 80 40 40 16 25
Plum Creek 21' x 23' 483 8' 50 25 80 40 200 16 25
Aurora Ballroom 80' x 23' 2,480 8' 300 120 250 200 40 60 45
Boulder 31' x 20' 620 8' 100 30 80 40 40 20 20
Parker 31' x 20' 620 8' 100 30 80 40 40 20 20
Evergreen 31' x 20' 620 8' 100 30 80 40 40 20 20
Golden 31' x 20' 620 8' 100 30 80 40 40 20 20
Spruce 25' x 25' 625 8' 100 30 80 40 40 20 20
Conifer 25' x 25' 625 8' 100 30 80 40 40 20 20
Colorado - 4,500 - - - 300 200 200 - -
Willow NA 483 8' 50 20 NA 30 30 15 15


Lobby Floor Plan

Downtown Seattle Hotel
Red Lion Hotel Denver Southeast - Aurora, CO
3200 S Parker Rd, Aurora, CO 80014
Phone: 1-303-695-1700  Fax: 1-303-745-6958
Email: Guest Services